The SFE33 Series electric stacker boasts a 3,300 lbs lifting capacity and offers three maximum lift options: 118″, and 138″. Tailored for light-duty tasks, this model’s slender build, reduced weight, and vertical-operation tiller (enabling pinwheel turns) render it perfect for mezzanine floors and other settings requiring high maneuverability.
Equipped with a rapid-charging, maintenance-free lithium battery and an integrated charger, this ergonomic stacker supports opportunity charging for extended operation over several shifts. It stands out as a highly efficient, cost-effective solution, representing one of the most outstanding values available.
Features:
• Load Capacity 3300 lb
• Raised Height 118″ to 138″
• Adjustable Forks 8.3-33.5″
• Adjustable Legs 45.7-59.1″
• Fork Length 45.3″
• Curtis Controller
• 24V Drive Motor
• 24V Lift Motor
• Internal Charger
• Battery 24V/50Ah Included
• Polyurethane Wheels
• Ergonomic Handle and Controls
• Steel Construction
• Robotic Welding
• 3 Years Limited Warranty
Specifications:
| Characteristics | |||
| Model | SFE33-118 | SFE33-138 | |
| Power unit | Electric | Electric | |
| Operation | Pedestrian | Pedestrian | |
| Rated traction weight | lb (kg) | 3300 (1500) | 3300 (1500) |
| Load centre | in (mm) | 24 (600) | 24 (600) |
| Axle centre to fork face | in (mm) | 32.4 (823) | 32.4 (823) |
| Wheel base | in (mm) | 45.9 (1167) | 45.9 (1167) |
| Weights | |||
| Service weight with battery | lb / kg | 1510 / 685 | 1510 / 685 |
| Wheels / Tires | |||
| Wheels type | PU | PU | |
| Driving wheel size | in (mm) | 8.3 x 2.8 (210 × 70) | 8.3 x 2.8 (210 × 70) |
| Bearing wheel size | in (mm) | 3.2 x 2.8 (80 × 70) | 3.2 x 2.8 (80 × 70) |
| Additional wheels(dimensions) | in (mm) | 5.9 x 2.3 (150 × 58) | 5.9 x 2.3 (150 × 58) |
| Wheels, number front/rear (x = driven) | 1x+1/4 | 1x+1/4 | |
| Dimensions | |||
| Height of mast, lowered | in / (mm) | 82 (2080) | 92 (2337) |
| Lift | in / (mm) | 118 (3000) | 138 (3500) |
| Height of mast, extended | (mm) | 135 (3549) | 154 (3912) |
| Inside width between fixed legs | in (mm) | 35.4 x51.2 (900-1300) | 35.4 x51.2 (900-1300) |
| Overall height w/handle (min/max) | in (mm) | 34.2/47.2 (870/1200) | 34.2/47.2 (870/1200) |
| Lowered heigth | in (mm) | 2.6 (65) | 2.6 (65) |
| Overall length | in (mm) | 70.2 (1784) | 70.2 (1784) |
| Length to fork face | in (mm) | 25 (634) | 25 (634) |
| Overall width | in (mm) | 45.2 – 60.9 (1148-1548) | 45.2 – 60.9 (1148-1548) |
| Fork dimensions | s/e/l in (mm) | 1.4×3.9×45.2 (35x100x1150) | 1.4×3.9×45.2 (35x100x1150) |
| Outside width between two forks | in (mm) | 8.3 – 33.5 (210-850) | 8.3 – 33.5 (210-850) |
| Min.Ground clearance | in (mm) | 1.02 (26) | 1.02 (26) |
| Aisle width with pallet 39.4″ x 47.2″ | in (mm) | 87.0 (2210) | 87.0 (2210) |
| Aisle width with pallet 31.5 x 47.2 | in (mm) | 85.8 (2180) | 85.8 (2180) |
| Min.Turning radius | in (mm) | 52.6 (1340) | 52.6 (1340) |
| Performance | |||
| Travel speed,laden/unladen | m/h (km/h) | 2.6/2.6 (4.0/4.2) | 2.6/2.6 (4.0/4.2) |
| Lifting speed, with/without load | in/s (mm/s) | 3.6/5.5 (92/136) | 3.6/5.5 (92/136) |
| Lowering speed, with/without load | in/s (mm/s) | 4.4/3.9 (112/98) | 4.4/3.9 (112/98) |
| Gradability, with/without load | (%) | 3° / 8° | 3° / 8° |
| Service brake | Electromagnetic | Electromagnetic | |
| Drive | |||
| Drive motor, 60 minute rating | (kW) | 0.75 | 0.75 |
| Lift motor rating at S3 15% | (kW) | 2.2 | 2.2 |
| Battery voltage/rated capacity | (V/Ah) | 2×12/100 | 2×12/100 |
| Battery weight (± 5%) | lb / (kg) | 2 x 60 / 2 × 27 | 2 x 60 / 2 × 27 |
| Others | |||
| Type of drive control | DC | DC | |
| Noise level at operator‘s ear | (dB(A)) | 65 | 65 |
| Type of steering | Mechanical | Mechanical | |



