WHY CHOOSE BETWEEN PRICE AND QUALITY, WHEN YOU CAN HAVE BOTH!

RPT88 Electric Walkie/Rider Pallet Truck, 8800 lb Cap.

Description

Majortlift Electric Walkie/Rider Pallet Truck, 8800 lb Capacity, RPT88

The RPT Series rider electric pallet trucks, available in 4,400 to 13,000 lb capacities, are heavy-duty, fully electric pallet jacks. Their integrated and compact body design provides an extremely tight turning radius, maximizing efficiency in narrow applications. These pallet trucks are built to withstand the most demanding tasks in order picking, warehousing, loading docks, and more.

This ergonomic, heavy-duty pallet truck features high-quality components, including an AC drive motor, ZAPI controller, integrated operating control handle, electromagnetic brake, industrial battery, and a 24-volt charger. Its high-speed capability allows operators to move more product in less time.

Features:

  • Load Capacity 8800 lb
  • Fork Size 27” x 45”
  • Raised Height 7.9″
  • Lowered Height 3.3″
  • Polyurethane Wheels
  • Steel Entry Wheels
  • Ergonomic Handle and Controls
  • Steel Construction
  • Robotic Welding
  • 24V Charger
  • Lead Acid Battery
  • Battery 24V/270Ah
  • 3 Years Limited Warranty

 

Specifications:

Model   RPT44 RPT55 RPT66 RPT88 RPT120
Power   Battery Battery Battery Battery Battery
Operation   Walkie/Rider Walkie/Rider Walkie/Rider Walkie/Rider Walkie/Rider
Load capacity  lb (kg) 4400 (2000) 5500 (2500) 6600 (3000) 8800 (4000) 13000 (6000)
Load center in (mm) 24 (600) 24 (600) 24 (600) 24 (600) 24 (600)
Load distance center of drive axle to forks in (mm) 35 (890) 35 (890) 35 (890) 35 (890) 35 (890)
Wheel base in (mm) 56 (1423) 56 (1423) 56 (1423) 56 (1423) 56 (1423)
Wheel Type   PU PU PU PU PU
Driving wheel size in (mm)  9.1×3.9 (230×99) 9.1×3.9 (230×99) 9.1×3.9 (230×99) 9.1×3.9 (230×99) 9.1×3.9 (230×99)
Bearing wheel size  in (mm)  3.3×3.3 (81×81) 3.3×3.3 (81×81) 3.3×3.3 (81×81) 3.3×3.3 (81×81) 3.3×3.3 (81×81)
Number of wheels (x-driven)   1x + 2/4 1x + 2/4 1x + 2/4 1x + 2/4 1x + 2/4
Lowered fork height  in (mm) 3.3 (85) 3.3 (85) 3.3 (85) 3.3 (85) 3.3 (85)
Lifting height in (mm) 4.7 (119) 4.7 (119) 4.7 (119) 4.7 (119) 4.7 (119)
Overall length in (mm) 77 (1955) 77 (1955) 77 (1955) 77 (1955) 77 (1955)
Overall width in (mm) 33 (840) 33 (840) 33 (840) 33 (840) 33 (840)
Overall Height (with handle)   37/53 (940/1346) 37/53 (940/1346) 37/53 (940/1346) 37/53 (940/1346) 37/53 (940/1346)
Fork size (s/e/l)  in (mm) 45×6.7×3 (1150/170/75) 45×6.7×3 (1150/170/75) 45×6.7×3 (1150/170/75) 45×6.7×3 (1150/170/75) 45×6.7×3 (1150/170/75)
Width of forks in (mm) 21.7/27 (550/685) 21.7/27 (550/685) 21.7/27 (550/685) 21.7/27 (550/685) 21.7/27 (550/685)
Ground clearance  in (mm) 1.2 (35) 1.38 (35) 1.38 (35) 1.38 (35) 1.38 (35)
Aisle width pallet 1000 x 1200 across forks in (mm) 98 (2490) 98 (2490) 98 (2490) 98 (2490) 98 (2490)
Aisle width pallet 800 x 1200 along forks in (mm) 94 (2388) 94 (2388) 94 (2388) 94 (2388) 94 (2388)
Turning radius in (mm) 66 (1676) 66 (1676) 66 (1676) 66 (1676) 66 (1676)
Travel speed, laden/unladen mph (km/h) 3.7/4.3 (94/109) 3.7/4.3 (94/109) 3.7/4.3 (94/109) 3.7/4.3 (94/109) 3.7/4.3 (94/109)
Lifting speed, laden/unladen in/s (mm/s) 1.2/1.3 (30/33) 1.2/1.3 (30/33) 1.2/1.3 (30/33) 1.2/1.3 (30/33) 1.2/1.3 (30/33)
Lowering speed, laden/unladen in/s (mm/s) 1.8/2.0 (45/50) 1.8/2.0 (45/50) 1.8/2.0 (45/50) 1.8/2.0 (45/50) 1.8/2.0 (45/50)
Gradeability laden/unladen (%) 8% / 15% 8% / 15% 8% / 15% 8% / 15% 8% / 15%
Brake type   Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic
Drive motor  (kW) 1.7 1.7 1.7 1.7 1.7
Lift motor (kW) 2.2 2.2 2.2 2.2 2.2
Charger (V/A) 24V/15A 24V/15A 24V/15A 24V/15A 24V/15A
Battery voltage/rated capacity (V/Ah) 24/270 24/270 24/270 24/270 24/270
Type of the drive motor   AC Speed Control AC Speed Control AC Speed Control AC Speed Control AC Speed Control
Noise level at operator sear (dB(A)) 69 69 69 69 69
Service weight(with battery)  lb (kg) 1540 (1895) 1695 (770) 1695 (770) 1785 (810) 950 (2095)